Matchs passés () (page 2)
19/10/2025
| 20:45 | Serie A (Italie) | Milan AC | 2 | 1 | Fiorentina |
| 0:1 (55.) R.Gosens, 1:1 (63.) R.Leao, 2:1 (86.) R.Leao (pen) | |||||
| 18:00 | Serie A (Italie) | Atalanta Bergame | 0 | 0 | Lazio Rome |
| 15:00 | Serie A (Italie) | Genoa | 0 | 0 | Parme |
| 15:00 | Serie A (Italie) | Cagliari | 0 | 2 | Bologne |
| 0:1 (31.) E.Holm, 0:2 (80.) R.Orsolini | |||||
| 12:30 | Serie A (Italie) | Côme | 2 | 0 | Juventus Turin |
| 1:0 (4.) M.Kempf, 2:0 (79.) N.Paz | |||||
18/10/2025
| 20:45 | Serie A (Italie) | AS Rome | 0 | 1 | Inter Milan |
| 0:1 (6.) A.Bonny | |||||
| 18:00 | Serie A (Italie) | Torino | 1 | 0 | Naples |
| 1:0 (32.) G.Simeone | |||||
| 15:00 | Serie A (Italie) | Pisa | 0 | 0 | Hellas Vérone |
| 15:00 | Serie A (Italie) | Lecce | 0 | 0 | Sassuolo |
05/10/2025
| 20:45 | Serie A (Italie) | Juventus Turin | 0 | 0 | Milan AC |
| 18:00 | Serie A (Italie) | Naples | 2 | 1 | Genoa |
| 0:1 (33.) J.Ekhator, 1:1 (57.) F.Anguissa, 2:1 (75.) R.Hojlund | |||||
| 15:00 | Serie A (Italie) | Bologne | 4 | 0 | Pisa |
| 1:0 (24.) N.Cambiaghi, 2:0 (38.) N.Moro, 3:0 (40.) R.Orsolini, 4:0 (53.) J.Odgaard | |||||
| 15:00 | Serie A (Italie) | Fiorentina | 1 | 2 | AS Rome |
| 1:0 (14.) M.Kean, 1:1 (22.) M.Soule, 1:2 (30.) B.Cristante | |||||
| 12:30 | Serie A (Italie) | Udinese | 1 | 1 | Cagliari |
04/10/2025
| 20:45 | Serie A (Italie) | Atalanta Bergame | 1 | 1 | Côme |
| 18:00 | Serie A (Italie) | Inter Milan | 4 | 1 | Cremonese |
| 1:0 (6.) L.Martinez, 2:0 (38.) A.Bonny, 3:0 (55.) F.Dimarco, 4:0 (57.) N.Barella, 4:1 (87.) F.Bonazzoli | |||||
| 15:00 | Serie A (Italie) | Lazio Rome | 3 | 3 | Torino |
| 15:00 | Serie A (Italie) | Parme | 0 | 1 | Lecce |
| 0:1 (38.) R.Sottil | |||||
03/10/2025
| 20:45 | Serie A (Italie) | Hellas Vérone | 0 | 1 | Sassuolo |
| 0:1 (71.) A.Pinamonti | |||||
29/09/2025
| 20:45 | Serie A (Italie) | Genoa | 0 | 3 | Lazio Rome |
| 0:1 (4.) M.Cancellieri, 0:2 (30.) T.Castellanos, 0:3 (63.) M.Zaccagni | |||||