Oxford United (OXU)
Saisons
Championship 25/26 - Championship (Angleterre)
Championship 24/25 - Championship (Angleterre)Saison Championship 25/26 (Angleterre)
< Saison en cours >
Rencontres précédentes
27/09/25 16:00 | Oxford United | 0 | 1 | Sheffield United |
21/09/25 16:00 | Bristol City | 1 | 3 | Oxford United |
13/09/25 13:30 | Oxford United | 2 | 2 | Leicester |
30/08/25 16:00 | Oxford United | 2 | 2 | Coventry City |
23/08/25 16:00 | Birmingham | 1 | 0 | Oxford United |
17/08/25 16:00 | Hull City | 3 | 2 | Oxford United |
09/08/25 16:00 | Oxford United | 0 | 1 | Portsmouth |
Statistiques
Oxford United est actuellement à la position 20 dans la Championship 25/26 (position 18 pour les matchs à domicile et 17 pour les matchs à l'extérieur).
Cette équipe a joué 6 matchs dans cette compétition : 1 victoire, 2 matchs nuls et 3 défaites.
Elle a marqué 9 buts et en a encaissé 10 ce qui lui fait un total de 5 points dans cette compétition.
Classement
Gagné | Egalité | Perdu | Points | |
---|---|---|---|---|
Middlesbrough FC | 4 | 2 | 0 | 14 |
Coventry City | 3 | 3 | 0 | 12 |
Preston North End | 3 | 2 | 1 | 11 |
Stoke City | 3 | 1 | 2 | 10 |
Queens Park Rangers | 3 | 1 | 2 | 10 |
Ipswich Town | 2 | 3 | 1 | 9 |
Bristol City | 2 | 3 | 1 | 9 |
Swansea City | 2 | 3 | 1 | 9 |
Leicester City FC | 2 | 3 | 1 | 9 |
Birmingham City | 3 | 0 | 3 | 9 |
Norwich City FC | 2 | 2 | 2 | 8 |
Charlton Athletic | 2 | 2 | 2 | 8 |
Wrexham AFC | 2 | 2 | 2 | 8 |
West Bromwich Albion | 2 | 2 | 2 | 8 |
Watford FC | 2 | 2 | 2 | 8 |
Millwall FC | 2 | 2 | 2 | 8 |
Hull City | 2 | 1 | 3 | 7 |
Derby County | 1 | 3 | 2 | 6 |
Blackburn Rovers | 2 | 0 | 4 | 6 |
Oxford United | 1 | 2 | 3 | 5 |
Portsmouth FC | 1 | 2 | 3 | 5 |
Sheffield Wednesday | 1 | 2 | 3 | 5 |
Southampton FC | 0 | 4 | 2 | 4 |
Sheffield United FC | 1 | 0 | 5 | 3 |
Saison Championship 24/25 (Angleterre)
< Saison finie >
Rencontres précédentes
03/05/25 13:30 | Swansea | 0 | 0 | Oxford United |
21/04/25 16:00 | Cardiff | 0 | 0 | Oxford United |
18/04/25 21:00 | Oxford United | 0 | 1 | Leeds |
12/04/25 16:00 | Sheffield Wednesday | 0 | 1 | Oxford United |
09/04/25 20:45 | Oxford United | 1 | 3 | Queens Park Rangers |
05/04/25 16:00 | Oxford United | 1 | 0 | Sheffield United |
29/03/25 16:00 | Middlesbrough | 2 | 1 | Oxford United |
15/03/25 16:00 | Oxford United | 1 | 0 | Watford |
12/03/25 20:45 | Hull City | 2 | 1 | Oxford United |
07/03/25 21:00 | Norwich | 0 | 0 | Oxford United |
Statistiques
Oxford United est actuellement à la position 12 dans la Championship 24/25 (position 15 pour les matchs à domicile et 12 pour les matchs à l'extérieur).
Cette équipe a joué 6 matchs dans cette compétition : 2 victoires, 2 matchs nuls et 2 défaites.
Elle a marqué 8 buts et en a encaissé 8 ce qui lui fait un total de 8 points dans cette compétition.
Classement
Gagné | Egalité | Perdu | Points | |
---|---|---|---|---|
Middlesbrough FC | 4 | 2 | 0 | 14 |
Coventry City | 3 | 3 | 0 | 12 |
Preston North End | 3 | 2 | 1 | 11 |
Stoke City | 3 | 1 | 2 | 10 |
Queens Park Rangers | 3 | 1 | 2 | 10 |
Ipswich Town | 2 | 3 | 1 | 9 |
Bristol City | 2 | 3 | 1 | 9 |
Swansea City | 2 | 3 | 1 | 9 |
Leicester City FC | 2 | 3 | 1 | 9 |
Birmingham City | 3 | 0 | 3 | 9 |
Norwich City FC | 2 | 2 | 2 | 8 |
Charlton Athletic | 2 | 2 | 2 | 8 |
Wrexham AFC | 2 | 2 | 2 | 8 |
West Bromwich Albion | 2 | 2 | 2 | 8 |
Watford FC | 2 | 2 | 2 | 8 |
Millwall FC | 2 | 2 | 2 | 8 |
Hull City | 2 | 1 | 3 | 7 |
Derby County | 1 | 3 | 2 | 6 |
Blackburn Rovers | 2 | 0 | 4 | 6 |
Oxford United | 1 | 2 | 3 | 5 |
Portsmouth FC | 1 | 2 | 3 | 5 |
Sheffield Wednesday | 1 | 2 | 3 | 5 |
Southampton FC | 0 | 4 | 2 | 4 |
Sheffield United FC | 1 | 0 | 5 | 3 |