Queens Park Rangers (QPR)
Saisons
Championship 25/26 - Championship (Angleterre)
Championship 24/25 - Championship (Angleterre)Saison Championship 25/26 (Angleterre)
< Saison en cours >
Rencontres précédentes
| 06/12/25 16:00 | Queens Park Rangers | 3 | 1 | West Bromwich |
| 29/11/25 16:00 | Norwich | 3 | 1 | Queens Park Rangers |
| 26/11/25 20:45 | Blackburn | 0 | 1 | Queens Park Rangers |
| 22/11/25 16:00 | Queens Park Rangers | 3 | 2 | Hull City |
| 08/11/25 16:00 | Sheffield United | 0 | 0 | Queens Park Rangers |
| 05/11/25 20:45 | Queens Park Rangers | 1 | 2 | Southampton |
| 01/11/25 16:00 | Queens Park Rangers | 1 | 4 | Ipswich |
| 25/10/25 16:00 | Derby County | 1 | 0 | Queens Park Rangers |
| 22/10/25 20:45 | Swansea | 0 | 1 | Queens Park Rangers |
| 18/10/25 13:30 | Queens Park Rangers | 1 | 2 | Millwall |
Statistiques
Queens Park Rangers est actuellement à la position 8 dans la Championship 25/26 (position 19 pour les matchs à domicile et 4 pour les matchs à l'extérieur).
Cette équipe a joué 6 matchs dans cette compétition : 3 victoires, 1 match nul et 2 défaites.
Elle a marqué 9 buts et en a encaissé 8 ce qui lui fait un total de 10 points dans cette compétition.
Classement
| Gagné | Egalité | Perdu | Points | |
|---|---|---|---|---|
| Southampton FC | 5 | 0 | 1 | 15 |
| Coventry City | 5 | 0 | 1 | 15 |
| Sheffield United FC | 4 | 1 | 1 | 13 |
| Ipswich Town | 3 | 2 | 1 | 11 |
| Middlesbrough FC | 3 | 2 | 1 | 11 |
| Birmingham City | 3 | 1 | 2 | 10 |
| Wrexham AFC | 2 | 4 | 0 | 10 |
| Queens Park Rangers | 3 | 1 | 2 | 10 |
| Leicester City FC | 3 | 1 | 2 | 10 |
| Millwall FC | 3 | 1 | 2 | 10 |
| Watford FC | 2 | 3 | 1 | 9 |
| Preston North End | 2 | 3 | 1 | 9 |
| Derby County | 3 | 0 | 3 | 9 |
| Blackburn Rovers | 2 | 2 | 2 | 8 |
| Bristol City | 2 | 1 | 3 | 7 |
| West Bromwich Albion | 2 | 1 | 3 | 7 |
| Stoke City | 2 | 0 | 4 | 6 |
| Hull City | 2 | 0 | 4 | 6 |
| Norwich City FC | 1 | 2 | 3 | 5 |
| Oxford United | 1 | 2 | 3 | 5 |
| Portsmouth FC | 1 | 1 | 4 | 4 |
| Charlton Athletic | 1 | 1 | 4 | 4 |
| Swansea City | 1 | 0 | 5 | 3 |
| Sheffield Wednesday | 0 | 2 | 4 | 2 |
Saison Championship 24/25 (Angleterre)
< Saison finie >
Rencontres précédentes
| 03/05/25 13:30 | Sunderland | 0 | 1 | Queens Park Rangers |
| 26/04/25 13:30 | Queens Park Rangers | 0 | 5 | Burnley |
| 21/04/25 16:00 | Queens Park Rangers | 1 | 2 | Swansea |
| 18/04/25 16:00 | Preston North End | 1 | 2 | Queens Park Rangers |
| 12/04/25 16:00 | Queens Park Rangers | 1 | 1 | Bristol City |
| 09/04/25 20:45 | Oxford United | 1 | 3 | Queens Park Rangers |
| 05/04/25 16:00 | Queens Park Rangers | 0 | 0 | Cardiff |
| 29/03/25 16:00 | Stoke City | 3 | 1 | Queens Park Rangers |
| 15/03/25 13:30 | Queens Park Rangers | 0 | 0 | Leeds |
| 11/03/25 20:45 | Middlesbrough | 2 | 1 | Queens Park Rangers |
Statistiques
Queens Park Rangers est actuellement à la position 8 dans la Championship 24/25 (position 24 pour les matchs à domicile et 7 pour les matchs à l'extérieur).
Cette équipe a joué 6 matchs dans cette compétition : 3 victoires, 1 match nul et 2 défaites.
Elle a marqué 8 buts et en a encaissé 10 ce qui lui fait un total de 10 points dans cette compétition.
Classement
| Gagné | Egalité | Perdu | Points | |
|---|---|---|---|---|
| Southampton FC | 5 | 0 | 1 | 15 |
| Coventry City | 5 | 0 | 1 | 15 |
| Sheffield United FC | 4 | 1 | 1 | 13 |
| Ipswich Town | 3 | 2 | 1 | 11 |
| Middlesbrough FC | 3 | 2 | 1 | 11 |
| Birmingham City | 3 | 1 | 2 | 10 |
| Wrexham AFC | 2 | 4 | 0 | 10 |
| Queens Park Rangers | 3 | 1 | 2 | 10 |
| Leicester City FC | 3 | 1 | 2 | 10 |
| Millwall FC | 3 | 1 | 2 | 10 |
| Watford FC | 2 | 3 | 1 | 9 |
| Preston North End | 2 | 3 | 1 | 9 |
| Derby County | 3 | 0 | 3 | 9 |
| Blackburn Rovers | 2 | 2 | 2 | 8 |
| Bristol City | 2 | 1 | 3 | 7 |
| West Bromwich Albion | 2 | 1 | 3 | 7 |
| Stoke City | 2 | 0 | 4 | 6 |
| Hull City | 2 | 0 | 4 | 6 |
| Norwich City FC | 1 | 2 | 3 | 5 |
| Oxford United | 1 | 2 | 3 | 5 |
| Portsmouth FC | 1 | 1 | 4 | 4 |
| Charlton Athletic | 1 | 1 | 4 | 4 |
| Swansea City | 1 | 0 | 5 | 3 |
| Sheffield Wednesday | 0 | 2 | 4 | 2 |