Union Saint-Gilloise (USG)
Saisons
Pro League 25/26 - Jupiler Pro League (Belgique)
Ligue des Champions UEFA 25/26 - Ligue des Champions (Europe)Pro League 24/25 - Jupiler Pro League (Belgique)Saison Pro League 25/26 (Belgique)
< Saison en cours >
Rencontres précédentes
27/09/25 20:45 | Union Saint-Gilloise | 2 | 0 | Westerlo |
21/09/25 13:30 | Genk | 1 | 2 | Union Saint-Gilloise |
13/09/25 18:15 | Dender EH | 0 | 1 | Union Saint-Gilloise |
31/08/25 18:30 | Union Saint-Gilloise | 2 | 0 | Anderlecht |
24/08/25 18:30 | RAAL La Louvière | 0 | 0 | Union Saint-Gilloise |
16/08/25 20:45 | Union Saint-Gilloise | 3 | 0 | Standard Liège |
09/08/25 20:45 | La Gantoise | 2 | 3 | Union Saint-Gilloise |
03/08/25 18:30 | Union Saint-Gilloise | 5 | 0 | O-H Louvain |
25/07/25 20:45 | Royal Antwerp FC | 0 | 0 | Union Saint-Gilloise |
Statistiques
Union Saint-Gilloise est actuellement à la position 1 dans la Pro League 25/26 (position 1 pour les matchs à domicile et 1 pour les matchs à l'extérieur).
Cette équipe a joué 6 matchs dans cette compétition : 5 victoires, 1 match nul et 0 défaite.
Elle a marqué 10 buts et en a encaissé 1 ce qui lui fait un total de 16 points dans cette compétition.
Classement
Gagné | Egalité | Perdu | Points | |
---|---|---|---|---|
Union Saint-Gilloise | 5 | 1 | 0 | 16 |
La Gantoise | 3 | 2 | 1 | 11 |
FC Bruges | 3 | 2 | 1 | 11 |
Royal Charleroi | 3 | 1 | 2 | 10 |
KRC Genk | 3 | 1 | 2 | 10 |
FC Malines | 2 | 3 | 1 | 9 |
Zulte-Waregem | 3 | 0 | 3 | 9 |
RSC Anderlecht | 2 | 3 | 1 | 9 |
Cercle Bruges | 2 | 2 | 2 | 8 |
RAAL La Louviere | 2 | 2 | 2 | 8 |
KVC Westerlo | 2 | 1 | 3 | 7 |
Oud-Heverlee Leuven | 2 | 1 | 3 | 7 |
Saint-Trond | 2 | 1 | 3 | 7 |
Royal Antwerp | 1 | 2 | 3 | 5 |
Standard Liège | 1 | 1 | 4 | 4 |
FCV Dender EH | 0 | 1 | 5 | 1 |
Saison Ligue des Champions UEFA 25/26 (Europe)
< Saison en cours >
Rencontres précédentes
16/09/25 18:45 | PSV Eindhoven | 1 | 3 | Union Saint-Gilloise |
Statistiques
Union Saint-Gilloise est actuellement à la position 5 dans la Ligue des Champions UEFA 25/26 (position 14 pour les matchs à domicile et 1 pour les matchs à l'extérieur).
Cette équipe a joué 1 matchs dans cette compétition : 1 victoire, 0 match nul et 0 défaite.
Elle a marqué 3 buts et en a encaissé 1 ce qui lui fait un total de 3 points dans cette compétition.
Classement
Gagné | Egalité | Perdu | Points | |
---|---|---|---|---|
Eintracht Francfort | 1 | 0 | 0 | 3 |
Paris Saint-Germain | 1 | 0 | 0 | 3 |
Sporting CP | 1 | 0 | 0 | 3 |
FC Bruges | 1 | 0 | 0 | 3 |
Union Saint-Gilloise | 1 | 0 | 0 | 3 |
Bayern Munich | 1 | 0 | 0 | 3 |
Manchester City FC | 1 | 0 | 0 | 3 |
Inter Milan | 1 | 0 | 0 | 3 |
Arsenal FC | 1 | 0 | 0 | 3 |
Qarabag FK | 1 | 0 | 0 | 3 |
Liverpool FC | 1 | 0 | 0 | 3 |
Real Madrid | 1 | 0 | 0 | 3 |
FC Barcelone | 1 | 0 | 0 | 3 |
Tottenham Hotspur FC | 1 | 0 | 0 | 3 |
Juventus Turin | 0 | 1 | 0 | 1 |
Borussia Dortmund | 0 | 1 | 0 | 1 |
Slavia Prague | 0 | 1 | 0 | 1 |
FC Copenhague | 0 | 1 | 0 | 1 |
Bodo/Glimt | 0 | 1 | 0 | 1 |
Bayer Leverkusen | 0 | 1 | 0 | 1 |
Olympiakos | 0 | 1 | 0 | 1 |
Paphos FC | 0 | 1 | 0 | 1 |
Benfica Lisbonne | 0 | 0 | 1 | 0 |
Atlético Madrid | 0 | 0 | 1 | 0 |
Olympique Marseille | 0 | 0 | 1 | 0 |
Newcastle United FC | 0 | 0 | 1 | 0 |
Villarreal CF | 0 | 0 | 1 | 0 |
PSV Eindhoven | 0 | 0 | 1 | 0 |
Chelsea FC | 0 | 0 | 1 | 0 |
SSC Naples | 0 | 0 | 1 | 0 |
Athletic Bilbao | 0 | 0 | 1 | 0 |
Ajax Amsterdam | 0 | 0 | 1 | 0 |
Kairat Almaty | 0 | 0 | 1 | 0 |
AS Monaco | 0 | 0 | 1 | 0 |
Galatasaray SK | 0 | 0 | 1 | 0 |
Atalanta Bergame | 0 | 0 | 1 | 0 |
Saison Pro League 24/25 (Belgique)
< Saison finie >
Rencontres précédentes
25/05/25 18:30 | Union Saint-Gilloise | 3 | 1 | La Gantoise |
17/05/25 20:45 | Royal Antwerp FC | 0 | 4 | Union Saint-Gilloise |
10/05/25 20:45 | Anderlecht | 0 | 1 | Union Saint-Gilloise |
03/05/25 20:45 | Union Saint-Gilloise | 1 | 0 | Genk |
24/04/25 20:30 | Club Bruges | 0 | 1 | Union Saint-Gilloise |
20/04/25 16:00 | Genk | 1 | 2 | Union Saint-Gilloise |
12/04/25 20:45 | Union Saint-Gilloise | 2 | 0 | Anderlecht |
29/03/25 20:45 | Union Saint-Gilloise | 5 | 1 | Royal Antwerp FC |
15/03/25 20:45 | Genk | 2 | 1 | Union Saint-Gilloise |
09/03/25 19:15 | Union Saint-Gilloise | 3 | 0 | Standard Liège |
Statistiques
Union Saint-Gilloise est actuellement à la position 1 dans la Pro League 24/25 (position 1 pour les matchs à domicile et 2 pour les matchs à l'extérieur).
Cette équipe a joué 6 matchs dans cette compétition : 5 victoires, 1 match nul et 0 défaite.
Elle a marqué 10 buts et en a encaissé 1 ce qui lui fait un total de 16 points dans cette compétition.
Classement
Gagné | Egalité | Perdu | Points | |
---|---|---|---|---|
Union Saint-Gilloise | 5 | 1 | 0 | 16 |
La Gantoise | 3 | 2 | 1 | 11 |
FC Bruges | 3 | 2 | 1 | 11 |
Royal Charleroi | 3 | 1 | 2 | 10 |
KRC Genk | 3 | 1 | 2 | 10 |
FC Malines | 2 | 3 | 1 | 9 |
Zulte-Waregem | 3 | 0 | 3 | 9 |
RSC Anderlecht | 2 | 3 | 1 | 9 |
Cercle Bruges | 2 | 2 | 2 | 8 |
RAAL La Louviere | 2 | 2 | 2 | 8 |
KVC Westerlo | 2 | 1 | 3 | 7 |
Oud-Heverlee Leuven | 2 | 1 | 3 | 7 |
Saint-Trond | 2 | 1 | 3 | 7 |
Royal Antwerp | 1 | 2 | 3 | 5 |
Standard Liège | 1 | 1 | 4 | 4 |
FCV Dender EH | 0 | 1 | 5 | 1 |