Everton | Terminé 0 - 1 MT : 0 - 0 | Leeds |
26/01/2026 21:00
Match de Premier League en Angleterre au stadium Hill Dickinson StadiumSaison
Premier League 25/26 (5ème tour)
Entraineurs :- Pour l'équipe Everton : Moyes, David
- Pour l'équipe Leeds : Farke, Daniel
Bookmaker
| Côtes | Distribution des paris | |||||
|---|---|---|---|---|---|---|
![]() | 2.4 | 3.05 | 2.98 | 77% | 13% | 9% |
![]() | 2.5 | 2.92 | 3.05 | 75% | 14% | 10% |
![]() | 15 | 3.9 | 1.26 | 0% | 0% | 0% |
Evènements du match
| Temps | Evènement | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:57:34 | Le match va bientôt débuter | ||||||||||
| 21:01:35 | Commencé | ||||||||||
| 21:01:35 | 1ère mi-temps | ||||||||||
| 21:01:56 | Possible corner | ||||||||||
| 21:02:22 | Corner (Everton) | ||||||||||
| 21:02:40 | Sortie de but (Leeds) | ||||||||||
| 21:04:15 | Touche (Everton) | ||||||||||
| 21:05:06 | Possible corner | ||||||||||
| 21:05:29 | Corner (Everton) | ||||||||||
| 21:05:44 | Tir non cadré (McNeil, Dwight (nationalité Angleterre) | Equipe Everton | Milieu de terrain) | ||||||||||
| 21:06:18 | Coup franc (Bogle, Jayden (nationalité Angleterre) | Equipe Everton | Défenseur) | ||||||||||
| 21:07:35 | Tir non cadré (Struijk, Pascal (nationalité Pays-Bas) | Equipe Leeds | Défenseur) | ||||||||||
| 21:07:35 | Sortie de but (Everton) | ||||||||||
| 21:11:35 | Coup franc (Aaronson, Brenden (nationalité Etats-Unis) | Equipe Everton | Milieu de terrain) | ||||||||||
| 21:12:22 | Touche (Leeds) | ||||||||||
| 21:13:04 | Tir non cadré (Justin, James (nationalité Angleterre) | Equipe Leeds | Défenseur) | ||||||||||
| 21:13:04 | Sortie de but (Everton) | ||||||||||
| 21:13:57 | Blessé (Barry, Thierno (nationalité France) | Equipe Everton | Attaquant) | ||||||||||
| 21:15:01 | Le jeu a repris | ||||||||||
| 21:15:23 | Possible corner | ||||||||||
| 21:15:50 | Corner (Leeds) | ||||||||||
| 21:16:02 | Tir non cadré (Gruev, Ilia (nationalité Bulgarie) | Equipe Leeds | Milieu de terrain) | ||||||||||
| 21:16:02 | Sortie de but (Everton) | ||||||||||
| 21:16:03 | De retour de blessure (Barry, Thierno (nationalité France) | Equipe Everton | Attaquant) | ||||||||||
| 21:19:14 | Touche (Leeds) | ||||||||||
| 21:20:20 | Tir contré (Justin, James (nationalité Angleterre) | Equipe Leeds | Défenseur) | ||||||||||
| 21:20:33 | Coup franc (Bogle, Jayden (nationalité Angleterre) | Equipe Everton | Défenseur) | ||||||||||
| 21:22:01 | Touche (Everton) | ||||||||||
| 21:22:55 | Touche (Leeds) | ||||||||||
| 21:23:26 | Coup franc (Mykolenko, Vitalii (nationalité Ukraine) | Equipe Leeds | Défenseur) | ||||||||||
| 21:24:22 | Coup franc (Ampadu, Ethan (nationalité Pays de Galles) | Equipe Everton | Défenseur) | ||||||||||
| 21:24:52 | Sortie de but (Leeds) | ||||||||||
| 21:25:39 | Touche (Leeds) | ||||||||||
| 21:25:59 | Touche (Leeds) | ||||||||||
| 21:26:10 | Touche (Everton) | ||||||||||
| 21:26:31 | Touche (Leeds) | ||||||||||
| 21:27:51 | Touche (Everton) | ||||||||||
| 21:28:41 | Touche (Leeds) | ||||||||||
| 21:29:38 | Possible goal | ||||||||||
| 21:29:44 | But (Justin, James (nationalité Angleterre) | Equipe Leeds | Défenseur) => 0 - 1 | ||||||||||
| 21:31:47 | Touche (Leeds) | ||||||||||
| 21:32:13 | Touche (Leeds) | ||||||||||
| 21:32:59 | Coup franc (Calvert-Lewin, Dominic (nationalité Angleterre) | Equipe Everton | Attaquant) | ||||||||||
| 21:33:48 | Possible corner | ||||||||||
| 21:34:18 | Corner (Leeds) | ||||||||||
| 21:35:10 | Tir non cadré (Calvert-Lewin, Dominic (nationalité Angleterre) | Equipe Leeds | Attaquant) | ||||||||||
| 21:35:15 | Tir non cadré (Ampadu, Ethan (nationalité Pays de Galles) | Equipe Leeds | Défenseur) | ||||||||||
| 21:35:15 | Sortie de but (Everton) | ||||||||||
| 21:35:45 | Touche (Leeds) | ||||||||||
| 21:36:13 | Coup franc (Mykolenko, Vitalii (nationalité Ukraine) | Equipe Leeds | Défenseur) | ||||||||||
| 21:37:48 | Coup franc (O'Brien, Jake (nationalité Irlande) | Equipe Leeds | Défenseur) | ||||||||||
| 21:39:03 | Arrêt du gardien (Everton) | ||||||||||
| 21:39:22 | Coup franc (Bogle, Jayden (nationalité Angleterre) | Equipe Everton | Défenseur) | ||||||||||
| 21:40:09 | Possible corner | ||||||||||
| 21:40:29 | Corner (Everton) | ||||||||||
| 21:41:17 | Touche (Leeds) | ||||||||||
| 21:42:05 | Coup franc (Bornauw, Sebastiaan (nationalité Belgique) | Equipe Everton | Défenseur) | ||||||||||
| 21:43:15 | Touche (Everton) | ||||||||||
| 21:43:40 | Touche (Leeds) | ||||||||||
| 21:44:06 | Touche (Leeds) | ||||||||||
| 21:46:05 | Tir non cadré (Garner, James (nationalité Angleterre) | Equipe Everton | Milieu de terrain) | ||||||||||
| 21:46:05 | Sortie de but (Leeds) | ||||||||||
| 21:46:39 | Temps additionnel | ||||||||||
| 21:46:52 | Touche (Everton) | ||||||||||
| 21:47:29 | Touche (Everton) | ||||||||||
| 21:48:27 | Touche (Everton) | ||||||||||
| 21:48:40 | Mi-temps | ||||||||||
| 21:48:40 | 1ère mi-temps avec un score de 1 - 1 | ||||||||||
| 22:04:44 | 2ème mi-temps | ||||||||||
| 22:04:44 | 2ème mi-temps | ||||||||||
| 22:04:03 | Remplacement : McNeil, Dwight (nationalité Angleterre) | Equipe Everton | Milieu de terrain | numéro 7 => Dewsbury-Hall, Kiernan (nationalité Angleterre) | Equipe Everton | Milieu de terrain | numéro 22 | ||||||||||
| 22:04:19 | Remplacement : Armstrong, Harrison (nationalité Angleterre) | Equipe Everton | Milieu de terrain | numéro 45 => Branthwaite, Jarrad (nationalité Angleterre) | Equipe Everton | Milieu de terrain | numéro 32 | ||||||||||
| 22:06:25 | Touche (Leeds) | ||||||||||
| 22:08:31 | Touche (Everton) | ||||||||||
| 22:09:05 | Touche (Everton) | ||||||||||
| 22:11:18 | Touche (Leeds) | ||||||||||
| 22:11:39 | Coup franc (Barry, Thierno (nationalité France) | Equipe Leeds | Attaquant) | ||||||||||
| 22:12:45 | Coup franc (Stach, Anton (nationalité Allemagne) | Equipe Everton | Milieu de terrain) | ||||||||||
| 22:12:55 | Possible yellow card | ||||||||||
| 22:12:55 | Carton jaune (Stach, Anton (nationalité Allemagne) | Equipe Leeds | Milieu de terrain) | ||||||||||
| 22:14:16 | Touche (Leeds) | ||||||||||
| 22:15:47 | Hors-jeu (Patterson, Nathan (nationalité Écosse) | Equipe Everton | Défenseur) | ||||||||||
| 22:14:50 | Coup franc (Gruev, Ilia (nationalité Bulgarie) | Equipe Everton | Milieu de terrain) | ||||||||||
| 22:14:59 | Possible yellow card | ||||||||||
| 22:15:00 | Carton jaune (Gruev, Ilia (nationalité Bulgarie) | Equipe Leeds | Milieu de terrain) | ||||||||||
| 22:16:25 | Touche (Everton) | ||||||||||
| 22:18:04 | Tir contré (Ndiaye, Iliman (nationalité Sénégal) | Equipe Everton | Attaquant) | ||||||||||
| 22:18:14 | Coup franc | ||||||||||
| 22:18:43 | Sortie de but (Everton) | ||||||||||
| 22:20:37 | Arrêt du gardien (Everton) | ||||||||||
| 22:20:47 | Touche (Everton) | ||||||||||
| 22:22:16 | Possible corner | ||||||||||
| 22:22:21 | Corner canceled | ||||||||||
| 22:22:26 | Arrêt du gardien (Leeds) | ||||||||||
| 22:22:49 | Touche (Everton) | ||||||||||
| 22:23:53 | Touche (Everton) | ||||||||||
| 22:25:02 | Touche (Everton) | ||||||||||
| 22:25:33 | Remplacement : Gruev, Ilia (nationalité Bulgarie) | Equipe Leeds | Milieu de terrain | numéro 44 => Tanaka, Ao (nationalité Japon) | Equipe Leeds | Milieu de terrain | numéro 22 | ||||||||||
| 22:27:30 | Sortie de but (Leeds) | ||||||||||
| 22:28:18 | Touche (Leeds) | ||||||||||
| 22:29:09 | Touche (Leeds) | ||||||||||
| 22:29:39 | Sortie de but (Everton) | ||||||||||
| 22:29:57 | Remplacement : Patterson, Nathan (nationalité Écosse) | Equipe Everton | Défenseur | numéro 2 => Dibling, Tyler (nationalité Angleterre) | Equipe Everton | Attaquant | numéro 20 | ||||||||||
| 22:30:37 | Touche (Everton) | ||||||||||
| 22:31:07 | Touche (Everton) | ||||||||||
| 22:31:55 | Touche (Everton) | ||||||||||
| 22:32:20 | Touche (Everton) | ||||||||||
| 22:33:31 | Possible corner | ||||||||||
| 22:33:37 | Tir contré (Ndiaye, Iliman (nationalité Sénégal) | Equipe Everton | Attaquant) | ||||||||||
| 22:33:55 | Corner (Everton) | ||||||||||
| 22:34:23 | Touche (Everton) | ||||||||||
| 22:34:53 | Possible goal | ||||||||||
| 22:34:56 | But (Barry, Thierno (nationalité France) | Equipe Everton | Attaquant) => 1 - 1 | ||||||||||
| 22:36:19 | Touche (Everton) | ||||||||||
| 22:37:06 | Tir non cadré (Gueye, Idrissa (nationalité Sénégal) | Equipe Everton | Milieu de terrain) | ||||||||||
| 22:37:22 | Coup franc (Mykolenko, Vitalii (nationalité Ukraine) | Equipe Leeds | Défenseur) | ||||||||||
| 22:38:07 | Coup franc (Stach, Anton (nationalité Allemagne) | Equipe Everton | Milieu de terrain) | ||||||||||
| 22:38:28 | Touche (Everton) | ||||||||||
| 22:39:47 | Coup franc (Calvert-Lewin, Dominic (nationalité Angleterre) | Equipe Everton | Attaquant) | ||||||||||
| 22:39:59 | Coup franc (Dibling, Tyler (nationalité Angleterre) | Equipe Leeds | Attaquant) | ||||||||||
| 22:41:34 | Touche (Leeds) | ||||||||||
| 22:42:54 | Touche (Everton) | ||||||||||
| 22:43:26 | Touche (Everton) | ||||||||||
| 22:43:39 | Touche (Leeds) | ||||||||||
| 22:43:52 | Remplacement : Aaronson, Brenden (nationalité Etats-Unis) | Equipe Leeds | Milieu de terrain | numéro 11 => Okafor, Noah (nationalité Suisse) | Equipe Leeds | Attaquant | numéro 19 | ||||||||||
| 22:43:53 | Remplacement : Bornauw, Sebastiaan (nationalité Belgique) | Equipe Leeds | Défenseur | numéro 23 => Buonanotte, Facundo (nationalité Argentine) | Equipe Leeds | Milieu de terrain | numéro 40 | ||||||||||
| 22:43:54 | Remplacement : Stach, Anton (nationalité Allemagne) | Equipe Leeds | Milieu de terrain | numéro 18 => Longstaff, Sean (nationalité Angleterre) | Equipe Leeds | Milieu de terrain | numéro 8 | ||||||||||
| 22:47:05 | Tir non cadré (Longstaff, Sean (nationalité Angleterre) | Equipe Leeds | Milieu de terrain) | ||||||||||
| 22:47:06 | Sortie de but (Everton) | ||||||||||
| 22:48:28 | Touche (Everton) | ||||||||||
| 22:48:36 | Remplacement : Barry, Thierno (nationalité France) | Equipe Everton | Attaquant | numéro 11 => Beto (nationalité Guinée Bissau) | Equipe Everton | Attaquant | numéro 9 | ||||||||||
| 22:49:11 | Coup franc (Bogle, Jayden (nationalité Angleterre) | Equipe Everton | Défenseur) | ||||||||||
| 22:49:18 | Possible yellow card | ||||||||||
| 22:49:21 | Carton jaune (Buonanotte, Facundo (nationalité Argentine) | Equipe Leeds | Milieu de terrain) | ||||||||||
| 22:49:57 | Temps additionnel | ||||||||||
| 22:50:23 | Touche (Leeds) | ||||||||||
| 22:50:56 | Coup franc (Beto (nationalité Guinée Bissau) | Equipe Leeds | Attaquant) | ||||||||||
| 22:51:41 | Possible corner | ||||||||||
| 22:52:13 | Corner (Leeds) | ||||||||||
| 22:52:22 | Sortie de but (Everton) | ||||||||||
| 22:53:08 | Possible corner | ||||||||||
| 22:53:17 | Tir contré (Buonanotte, Facundo (nationalité Argentine) | Equipe Leeds | Milieu de terrain) | ||||||||||
| 22:53:32 | Corner (Leeds) | ||||||||||
| 22:53:51 | Tir non cadré (Justin, James (nationalité Angleterre) | Equipe Leeds | Défenseur) | ||||||||||
| 22:53:51 | Sortie de but (Everton) | ||||||||||
| 21:01:35 | Possession de balle (Everton) 5400s | ||||||||||
| 22:53:55 | Fin du match avec un score de 1 - 1 | ||||||||||
| 22:53:55 | Le match est terminé | ||||||||||
Rencontres précédentes
| 18/08/25 21:00 | Premier League (Angleterre) | Leeds | 1 | 0 | Everton |
| 18/02/23 16:00 | Premier League (Angleterre) | Everton | 1 | 0 | Leeds |
| 30/08/22 21:00 | Premier League (Angleterre) | Leeds | 1 | 1 | Everton |
Classement
| Gagné | Egalité | Perdu | Points | |
|---|---|---|---|---|
| Manchester United FC | 3 | 3 | 0 | 12 |
| Arsenal FC | 3 | 2 | 1 | 11 |
| Chelsea FC | 3 | 2 | 1 | 11 |
| AFC Bournemouth | 3 | 2 | 1 | 11 |
| Brentford FC | 3 | 1 | 2 | 10 |
| Newcastle United FC | 3 | 1 | 2 | 10 |
| Everton FC | 2 | 3 | 1 | 9 |
| Fulham FC | 2 | 2 | 2 | 8 |
| Sunderland AFC | 2 | 2 | 2 | 8 |
| Nottingham Forest | 2 | 2 | 2 | 8 |
| Liverpool FC | 1 | 4 | 1 | 7 |
| Brighton & Hove Albion FC | 1 | 4 | 1 | 7 |
| Manchester City FC | 1 | 4 | 1 | 7 |
| Aston Villa | 2 | 1 | 3 | 7 |
| West Ham United FC | 2 | 1 | 3 | 7 |
| Wolverhampton Wanderers FC | 1 | 3 | 2 | 6 |
| Leeds United | 1 | 3 | 2 | 6 |
| Tottenham Hotspur FC | 0 | 4 | 2 | 4 |
| Crystal Palace FC | 0 | 3 | 3 | 3 |
| Burnley FC | 0 | 3 | 3 | 3 |


