Matchs passés en Angleterre (page 5)
10/01/2026
| Heure | Compétition | Match | |||
|---|---|---|---|---|---|
| 16:00 | FA Cup (Angleterre) | Burnley | 5 | 1 | Millwall |
| 1:0 (11.) A.Barnes, 2:0 (35.) L.Tchaouna, 3:0 (44.) J.Anthony, 4:0 (65.) A.Barnes, 5:0 (89.) J.Banel, 5:1 (90.) J.Coburn | |||||
| 16:00 | FA Cup (Angleterre) | Newcastle | 2 | 2 | Bournemouth |
| 1:0 (50.) H.Barnes, 1:1 (62.) A.Scott, 1:2 (68.) D.Brooks, 2:2 (90.) A.Gordon (pen), 3:2 (118.) H.Barnes, 3:3 (120.) M.Tavernier | |||||
| 16:00 | FA Cup (Angleterre) | Stoke City | 1 | 0 | Coventry City |
| 1:0 (88.) L.Cisse | |||||
| 16:00 | FA Cup (Angleterre) | Boreham Wood | 0 | 5 | Burton Albion |
| 0:1 (35.) K.Lofthouse, 0:2 (41.) C.O'Connell (og), 0:3 (67.) F.Tavares, 0:4 (83.) D.Williams, 0:5 (90.) J.Mckiernan | |||||
| 13:15 | FA Cup (Angleterre) | Wolverhampton | 6 | 1 | Shrewsbury Town |
| 1:0 (9.) J.Larsen, 2:0 (11.) J.Arias, 2:1 (26.) J.Marquis (pen), 3:1 (41.) J.Larsen, 4:1 (58.) J.Larsen, 5:1 (86.) R.Gomes, 6:1 (90.) T.Arokodare | |||||
| 13:15 | FA Cup (Angleterre) | Everton | 1 | 1 | Sunderland |
| 0:1 (30.) E.Le Fee, 1:1 (89.) J.Garner (pen) | |||||
| 13:15 | FA Cup (Angleterre) | Cheltenham Town | 0 | 2 | Leicester |
| 0:1 (23.) P.Daka, 0:2 (45.) S.Mavididi | |||||
| 13:15 | FA Cup (Angleterre) | Macclesfield FC | 2 | 1 | Crystal Palace |
| 1:0 (43.) P.Dawson, 2:0 (61.) I.Buckley-Ricketts, 2:1 (90.) Y.Pino | |||||
09/01/2026
| Heure | Compétition | Match | |||
|---|---|---|---|---|---|
| 20:30 | FA Cup (Angleterre) | Port Vale | 1 | 0 | Fleetwood Town |
| 1:0 (45.) J.Shipley | |||||
| 20:30 | FA Cup (Angleterre) | Preston North End | 0 | 1 | Wigan |
| 0:1 (75.) H.Bettoni | |||||
| 20:30 | FA Cup (Angleterre) | Wrexham | 3 | 3 | Nottingham Forest |
| 1:0 (37.) L.Cacace, 2:0 (40.) O.Rathbone, 2:1 (64.) Igor Jesus, 3:1 (74.) D.Hyam, 3:2 (76.) C.Hudson Odoi, 3:3 (89.) C.Hudson Odoi | |||||
| 20:30 | FA Cup (Angleterre) | Milton Keynes | 1 | 1 | Oxford United |
| 1:0 (34.) A.Collins, 1:1 (52.) W.Lankshear | |||||
08/01/2026
| Heure | Compétition | Match | |||
|---|---|---|---|---|---|
| 21:00 | Premier League (Angleterre) | Arsenal | 0 | 0 | Liverpool |
07/01/2026
| Heure | Compétition | Match | |||
|---|---|---|---|---|---|
| 21:15 | Premier League (Angleterre) | Burnley | 2 | 2 | Manchester United |
| 21:15 | Premier League (Angleterre) | Newcastle | 4 | 3 | Leeds |
| 0:1 (32.) B.Aaronson, 1:1 (36.) H.Barnes, 1:2 (45.) D.Calvert-Lewin (pen), 2:2 (54.) Joelinton, 2:3 (79.) B.Aaronson, 3:3 (90.) B.Guimaraes (pen), 4:3 (90.) H.Barnes | |||||
| 20:30 | Premier League (Angleterre) | Bournemouth | 3 | 2 | Tottenham |
| 0:1 (5.) M.Tel, 1:1 (22.) Evanilson, 2:1 (36.) E.Kroupi, 2:2 (78.) J.Palhinha, 3:2 (90.) A.Semenyo | |||||
| 20:30 | Premier League (Angleterre) | Brentford | 3 | 0 | Sunderland |
| 1:0 (30.) I.Thiago, 2:0 (65.) I.Thiago, 3:0 (73.) Y.Yarmoliuk | |||||
| 20:30 | Premier League (Angleterre) | Everton | 1 | 1 | Wolverhampton |
| 20:30 | Premier League (Angleterre) | Fulham | 2 | 1 | Chelsea |
| 1:0 (55.) R.Jimenez, 1:1 (72.) L.Delap, 2:1 (81.) H.Wilson | |||||
| 20:30 | Premier League (Angleterre) | Crystal Palace | 0 | 0 | Aston Villa |